About Our Factory
Your Reliable Brake Drum Supplier
Santa Brake is a professional truck brake manufacturer in China, a wholesale supplier for all kinds of drums. brake drums, semi-truck brake drums, Freightliner brake drums, truck wheel hubs, ect.
Our factory covers 30,000 square meters, with 100+ employees, two fully automatic casting lines, and six advanced machining centers. Also, our factory has its own R&D center, laboratory, product quality testing center, etc.
Our products are exported to more than 30 countries and regions around the world and have been widely praised by customers at home and abroad.
Products Category
We have many kinds of brake drums for various truck application.
Brake Drum Production Process
In our brake drum factory, to manufacture a brake drum, it generally needs to go through the following steps: casting, machining, punching, dynamic balancing, testing, painting, and packaging.
Why Choosing Us?
- Santa Brake is a group company with strong strength and guaranteed transactions
- Factory passed TS16949 certification system, production standardization
- Export for 15 years, customers in more than 30 countries and regions around the world
- Reliable product quality, perfect R&D team and R&D system
- Strict quality control can make the product quality meet OEM standards
- Professional team which can provide you with perfect service
Our Advantages in Brake Drum Quality Compared to Other Chinese Factories
Strict material testing
Fully automated casting line
Machining dimensions to meet OEM standards
Each product must be dynamically balanced
Aesthetically pleasing product appearance
Strong packaging suitable for shipping
Others You Should Know About Us
- Certificate
- Catalogue
- Factory Video
- Something you should know about brake drum
MODEL | OEM | MODEL | OEM | MODEL | OEM | |||||||
M-Benz
|
3014210501 | M-Benz
|
3074230101 | M-Benz
|
3853340601 | |||||||
3014210901 | 3354210301 | 3854230301 | ||||||||||
3014211301 | 3354210201 | 3854230501 | ||||||||||
3014230101 | 3354210301 | 3854230801 | ||||||||||
3014230301 | 3354210305 | 6174230101 | ||||||||||
3014230801 | 3354230101 | 6174230201 | ||||||||||
3014231201 | 3464210301 | 3854250301 | ||||||||||
3014210101 | 3464230001 | 6244210201 | ||||||||||
3024230001 | 3464230101 | 6584210001 | ||||||||||
3054210001 | 3464230201 | 6584210301 | ||||||||||
3054210101 | 3464230501 | 3834230201 | ||||||||||
3054210301 | 3464231201 | 6774210101 | ||||||||||
3054210401 | 3524210001 | 6774210301 | ||||||||||
3054210901 | 3814230101 | 6774210501 | ||||||||||
3054230301 | 3814230301 | 6774230001 | ||||||||||
3054230401 | 3853561301 | 6774230101 | ||||||||||
3054230701 | 3854230101 | 6774230401 | ||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM | |||||||
M-Benz | 6884230001 | BPW | 0310667010 | BPW | 0310677520 | |||||||
6883340001 | 0310667120 | 0310677530 | ||||||||||
3453560101 | 0310667290 | 0310677540 | ||||||||||
BPW | 0310534020 | 0310667320 | 0310677560 | |||||||||
0310546010 | 0301667570 | 0310677570 | ||||||||||
0310546030 | 0310667620 | 0310677590 | ||||||||||
0310546080 | 0310667940 | 0310679060 | ||||||||||
0310546120 | 0310669110 | 0310678150 | ||||||||||
0310546130 | 0310677020 | 0310687090 | ||||||||||
0310546200 | 0310677040 | 0310967050 | ||||||||||
0310546290 | 0310677110 | 0310967130 | ||||||||||
0310590020 | 0310677120 | 0310967190 | ||||||||||
0310590040 | 0310677190 | 0310967250 | ||||||||||
0310625190 | 0310677210 | 0310967740 | ||||||||||
0310646100 | 0310677280 | 0310967820 | ||||||||||
0310666010 | 0310677410 | 0310977160 | ||||||||||
0310667080 | 0310677450 | 0310977170 | ||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM | |||||||
BPW | 0310977180 | VOLVO | 1599009 | VOLVO | 1075307 | |||||||
0310977530 | 1599010 | 1075308 | ||||||||||
0310977720 | 1599011 | 1075309 | ||||||||||
0310977240 | 1599012 | 1075310 | ||||||||||
0310987010 | 1599013 | 1075311 | ||||||||||
0310687150 | 1599014 | 1075312 | ||||||||||
0310667410 | 1599099 | 1500537 | ||||||||||
0310677670 | 1590146 | 1550537 | ||||||||||
0310667440 | 1590313 | 1577439 | ||||||||||
0310677720 | 1599678 | 1584131 | ||||||||||
0327280140 | 1599679 | 1584132 | ||||||||||
0327262270 | 1599968 | 1584255 | ||||||||||
0327248780 | 1599969 | 1584256 | ||||||||||
1599971 | 1586005 | |||||||||||
1599972 | 1589429 | |||||||||||
1075305 | 1589430 | |||||||||||
1075306 | 3171743 | |||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
VOLVO | 3171744 | VOLVO | 1232806 | ROR | 21018986 | |||||||
3171745 | 1605785 | 21021163 | ||||||||||
3171746 | 9524103 | 21021176 | ||||||||||
3171747 | ROR | 21021114 | 21021284 | |||||||||
3171748 | 21018986 | 21209723 | ||||||||||
1134817 | 21021114A | 21211030 | ||||||||||
1134818 | 21020038 | 21220183 | ||||||||||
324005 | 21209701 | 21220183V | ||||||||||
352786 | 21204562 | 6772123 | ||||||||||
352787 | 21021165 | 6772133 | ||||||||||
356358 | 21023064 | 21211966 | ||||||||||
356357 | 21011284 | 21023066 | ||||||||||
362172 | 21204561 | 21020448 | ||||||||||
366865 | 21028986 | 31209723 | ||||||||||
366866 | 22021163 | 21204561 | ||||||||||
3038104 | 21220183 | 21204562 | ||||||||||
3111116 | 21018963 | |||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
MAN | 81510110212 | MAN | 81501100160 | HOWO | AZ9112340006 | |||||||
81510110195 | 81501100134 | AZ9112440001 | ||||||||||
81501100144 | 81501109101 | AZ9000410066 | ||||||||||
81501103144 | 81501103231 | AZ9012340069 | ||||||||||
81501109144 | 81501100212 | AZ9000340061 | ||||||||||
81501100231 | 81501100131 | AZ9012340068 | ||||||||||
81501100147 | 81501100118 | AZ9112410009 | ||||||||||
81501100107 | 81501100213 | RENAULT | 5000737768 | |||||||||
81501100108 | 81501100102 | 5000737342 | ||||||||||
81501100226 | 81501100219 | 5010136146 | ||||||||||
81501100223 | 81501100195 | 5000716288 | ||||||||||
81501100214 | 81501100194 | 5000716598 | ||||||||||
81501100232 | 81501100237 | 5000792385 | ||||||||||
81501100227 | Fekdob-1 | 5000792895 | ||||||||||
81501100101 | Fekdob-2 | 5010525805 | ||||||||||
81501100104 | Fekdob-3 | 5010136146 | ||||||||||
81502016187 | 5010067788 | |||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
RENAULT | 5010098116 | YORK | 788801 | YORK | 786224 | |||||||
5010098949 | 788802 | 786225 | ||||||||||
5010136148 | 500731 | 786449 | ||||||||||
5010216437 | 500770 | 786875 | ||||||||||
5010525554A | 500761 | 786875 | ||||||||||
5010525805 | 786450 | 786892 | ||||||||||
5010260663 | 786223 | 786893 | ||||||||||
189923 | 786201 | 786896 | ||||||||||
189937 | 786105 | 786897 | ||||||||||
191128 | 790352 | 7861060 | ||||||||||
192371 | 788805 | 786898 | ||||||||||
194435 | 786107 | 786899 | ||||||||||
194456 | 786108 | 787571 | ||||||||||
134536 | 786109 | 787580 | ||||||||||
73160269 | 786110 | 787648 | ||||||||||
73166269 | 786115 | 787685 | ||||||||||
786223 | 787704 | |||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
HINO | 43512-1150 | HINO | 43512-2240 | FUWA | 3602B | |||||||
43512-1193 | 43512-2310 | 3602R | ||||||||||
43512-1290 | 43512-2330 | 3602C | ||||||||||
43512-1310 | 43512-2430 | 3602S | ||||||||||
43512-1341 | 43512-2450 | 3602R1 | ||||||||||
43512-1342 | 43512-2460F | 3602S1 | ||||||||||
42411-1670 | 43512-2640/5 | 3601R | ||||||||||
43512-1690 | 43512-2660 | 3601R1 | ||||||||||
43512-1710 | 43512-2840 | 3601C | ||||||||||
43512-1720 | 43512-2860 | 3601S | ||||||||||
43512-1750 | 43512-2990 | 3601S1 | ||||||||||
42411-1842 | 43512-3020 | 3601B | ||||||||||
43512-2180 | 43512-4090 | NISSAN | 40203-90104 | |||||||||
43512-4011A | 43512-4100 | 43207-90118 | ||||||||||
43512-4021A | 43512-4350 | 40206-90201 | ||||||||||
43512-4790A | 43512-4820 | 40206-90011 | ||||||||||
43512-4800A | 43512-2230 | 43207-90106 | ||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
DAWEOO | 14231-51950 | DAWEOO | 96171330 | SCANIA | 208661 | |||||||
14231-52091 | 96357682 | 277308 | ||||||||||
214751 | SCANIA | 1333117 | 277309 | |||||||||
311499 | 1334075 | 277311 | ||||||||||
34531-00740 | 1361331 | 285895 | ||||||||||
34531-00741 | 1385893 | 285894 | ||||||||||
34542-04050 | 1402272 | 285901 | ||||||||||
34501-01000 | 1414152 | 293543 | ||||||||||
34532-01162 | 1414153 | 297427 | ||||||||||
34542-04470 | 1414435 | 307503 | ||||||||||
359320 | 147633 | 305405 | ||||||||||
359321 | 157676 | 305406 | ||||||||||
575744 | 159668 | 305438 | ||||||||||
96120817 | 175771 | 320392 | ||||||||||
96128724 | 175930 | 342880 | ||||||||||
96128763 | 293544 | 360564 | ||||||||||
96138571 | 297428 | 360566 | ||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
SCANIA | 360567 | HYUNDAI | 51761-7F400 | HYUNDAI | 52761-62000 | |||||||
360568 | 51761-7F300 | 52761-6B000 | ||||||||||
360569 | 51761-7F301 | 52761-69000 | ||||||||||
360570 | 51761-7D600 | 52761-7D000 | ||||||||||
360571 | 51761-83411 | 52761-7F890 | ||||||||||
360572 | 51761-8A100 | 52761-7C000 | ||||||||||
360573 | 51761-87080 | 52761-7H701 | ||||||||||
368269 | 52761-44101 | 52761-7F630 | ||||||||||
392386 | 52761-44500 | 52761-7E950 | ||||||||||
392390 | 52761-45400 | 52761-73500 | ||||||||||
392391 | 52761-5A101 | 52761-83420 | ||||||||||
395976 | 52761-55000 | 52761-83440 | ||||||||||
392391 | 52761-5H000 | 52761-86000 | ||||||||||
HYUNDAI | 51761-7D500 | 52761-5K501 | 52761-83440 | |||||||||
51761-7H000 | 52761-6A1000 | 52761-83410 | ||||||||||
51761-7M000 | 52761-6A900 | 52761-83420 | ||||||||||
51761-75900 | 52761-6A000 | 52761-83440 | ||||||||||
MODEL | OEM | MODEL | OEM | MODEL | OEM
|
|||||||
IVECO | 4026799 | IVECO | 2479835 | DAF | 638165 | |||||||
4206800 | 42003218 | 754397 | ||||||||||
2475817 | 86017938 | 94898 | ||||||||||
4459413 | 42003760 | 90498 | ||||||||||
2479853 | 2478953 | 94903 | ||||||||||
42037813 | 42037578 | 1232860 | ||||||||||
42003218 | 42037579 | 1233462 | ||||||||||
7172079 | 86017939 | 1325270 | ||||||||||
7910130 | 42003759 | 1359779 | ||||||||||
7172329 | 42003912 | 1359780 | ||||||||||
86030954 | 7163802 | 1359991 | ||||||||||
3427448 | 2478089 | 161518 | ||||||||||
4459170 | 2478084 | 278824 | ||||||||||
5160100501 | 2478004 | 284620 | ||||||||||
42003920 | 3434740 | 284620 | ||||||||||
42118427 | 363342 | |||||||||||
2479152 | 364941 | |||||||||||
MODEL | OEM | MODEL | OEM | OEM | ||||||||
FREUHAUF | A15597 | STERY | 991-12440001 | Terberg | 18081188 | |||||||
A25652 | 991-12340006 | Leyland | DBK1023 | |||||||||
A1561800 | 69000340067 | NAK1525 | ||||||||||
A31468 | 89200340071 | Ikarus | 6773501070A | |||||||||
A314800 | 99112440003 | Trailor | 6503335C | |||||||||
AJA0489000 | ALPAR | H-97108 | 6502796E | |||||||||
AJA0489001 | H-97102E | 6502797F | ||||||||||
AJA0489002 | H97101 | 6498900W | ||||||||||
AJA0490001 | H-97500C | 6094000L | ||||||||||
AJA595001 | H-97128 | 6502806L | ||||||||||
AJB0023001 | H-97129 | 6502807M | ||||||||||
AJB0026001 | LIAZ | 44222411013 | 6105000A | |||||||||
AJB0335001 | 44222411032 | FIAT | 07165379 | |||||||||
AJB0465001 | 44222411012 | 07163802 | ||||||||||
AJB0465002 | RABA | 118343341031 | 07161879 | |||||||||
M003176 | 018043341031 | MAZ | 22-3502070 | |||||||||
M006867 | 832003341031 | 5256-3501070 | ||||||||||
MODEL | OEM | MODEL | OEM
|
OEM | OEM
|
|||||||
MAZ
KAMAZ |
5336-3501070 | GUNITE | 2517 | GUNITE | 2543 | |||||||
6430-3502070 | 2517A | 2544 | ||||||||||
6430-3501070 | 2517C | 2849B | ||||||||||
4370-3501070 | 2517F | 2850 | ||||||||||
4370-3502070 | 2517G | 2851 | ||||||||||
151.38.114.00 | 2521 | 2852 | ||||||||||
23.3502070-10 | 2521D | 2762 | ||||||||||
4421-3502070 | 2523 | 2769 | ||||||||||
4421-3501070 | 2536 | 2769A | ||||||||||
133-3501070-B | 2536 | 2769B | ||||||||||
4320-3501070 | 2539 | 3057B | ||||||||||
GUNITE | 3600A | 2540 | 3057E | |||||||||
3600AX | 2912C | 3057F | ||||||||||
2508A | 2913A | 3060 | ||||||||||
2511A | 2913C | 2849A | ||||||||||
2512 | 2540A | 3151 | ||||||||||
2516 | 2542 | 8663 | ||||||||||
MODEL | OEM | MODEL | OEM
|
OEM | OEM
|
|||||||
GUNITE | 3570AX | WEBB | 62634F | WEBB | 63430F | |||||||
3573X | 62699F | 63435F | ||||||||||
3574 | 62755F | 63625F | ||||||||||
3574B | 62928F | 63632F | ||||||||||
3574BX | 62989F | 63643F | ||||||||||
WEBB | 61786F | 63152F | 63653F | |||||||||
61821F | 63163F | 63656F | ||||||||||
61831F | 63214F | 64033F | ||||||||||
61841F | 63236F | 68948F | ||||||||||
61852F | 63258F | 68950F | ||||||||||
61857F | 63279F | 68955F | ||||||||||
61953F | 63290F | 68960F | ||||||||||
62314F | 63415F | 68962F | ||||||||||
62385F | 63416F | 68982F | ||||||||||
62439F | 63420F | 68983F | ||||||||||
62562F | 63425F | 68995F | ||||||||||
62585F | 63429F | 69571B | ||||||||||
MODEL | OEM | MODEL | OEM
|
OEM | OEM
|
|||||||
WEBB | 69877B | KIC | 51624-01 | KIC | 52402-10 | |||||||
KIC | 555-66250 | 51626-01 | 52344-01 | |||||||||
555-1163 | 51647-30 | 52359-01 | ||||||||||
555-1169 | 51849-10 | 52447-10 | ||||||||||
555-2027 | 51852-01 | 52451-01 | ||||||||||
51250-01 | 51860-10 | 52438-01 | ||||||||||
51251-01 | 51899-01 | 52488-01 | ||||||||||
51283-10 | 51951-01 | 52498-10 | ||||||||||
51285-01 | 51956-01 | 52501-01 | ||||||||||
51340-11 | 51963-01 | 52509-01 | ||||||||||
51363-10 | 51991-01 | 52525-10 | ||||||||||
51533-01 | 52015-01 | 52642-01 | ||||||||||
51542-10 | 52116-10 | 52662-01 | ||||||||||
51545-01 | 52162-01 | 52665-01 | ||||||||||
51489-01 | 52175-01 | 52687-01 | ||||||||||
51569-01 | 52386-01 | 52688-10 | ||||||||||
51623-11 | 52243-01 | 52718-01 | ||||||||||
MODEL | OEM | MODEL | OEM
|
MODEL | OEM
|
|||||||
KIC | 52257 | SAF | 1064014900 | SAF | 1064000200A | |||||||
53039 | 1064019700 | 1064030400 | ||||||||||
52511 | 1064021800 | 1604030500 | ||||||||||
53033 | 1064022300 | 1307303700 | ||||||||||
52522 | 1064027700 | GORICA | 116098 | |||||||||
52544 | 1064016500 | GINAF | 00000458 | |||||||||
52757 | 1064010100 | Evobus | 1792411113-06 | |||||||||
52788 | 1064006002 | 1792520112-07 | ||||||||||
52890 | 1064023600 | 1792520112-08 | ||||||||||
52918 | 1064005706 | 1792520114-11 | ||||||||||
52919 | 1064026001 | 1072520150-06 | ||||||||||
52933 | 1604010901 | 8252019174 | ||||||||||
52965 | 1064026101 | Neoplan | 4462422143 | |||||||||
53052 | 1064010801 | 33164068 | ||||||||||
54232 | 1064010401 | 33164098 | ||||||||||
52506 | 1064027000 | 4462322206 | ||||||||||
52480 | 1064006509 | 4462322131 |
What’s the Truck Brake Drum?
There are several types of truck brake drums on the market. Each drum has its own unique characteristics and functions, so choosing the correct one for your vehicle is critical to safety. The type you choose will depend on the frequency, and duration of stops, as well as the size of your tires. You will also need to consider the aerodynamics of your vehicle. For instance, if you drive across rough terrain or frequently make sudden stops, you’ll need a heavier drum. Different drums also have different-sized holes, which can dissipate heat.
Cast iron is a strong and durable material that’s great for truck brake drums. It can withstand the high temperatures and pressures found in truck brake systems. The cast-iron material also helps the drum dissipate heat, which can damage other parts. Although aluminum is more lightweight than cast iron, it still has a high level of strength.
Drum brakes are still the most common type of truck brake. They are cheaper to replace than disc brakes, and they typically last longer. In addition to being more durable, newer drums use better friction materials. This is important because friction wears down even the strongest drum. It is also important to consider the type of brakes that you have in your vehicle.
If you’re concerned about your truck’s brake drum, take your truck in for an inspection. A visual inspection is an excellent way to spot cracks and other issues. Make sure to remove the wheels and check the inside of the brake drum to be sure it’s in good shape.
How Brake Drums Work
If you’re wondering how brake drums work, you’re not alone. You may be wondering how your shoes engage with your brake drum. This process occurs through a series of mechanics. The brake master cylinder presses hydraulic fluid into brake lines and a wheel cylinder, which push the brake shoes into the drum. However, the distance between the brake shoes and the brake drum is relatively small.
You can find three different types of brake drums. These depend on the arrangement of brake shoes pressed onto the drum. There’s a leading/trailing shoe design, a twin leading shoe design, and a duo-servo design. Leading/trailing shoe models have one or two leading shoes, while twin leading shoe designs have two.
When you apply brake pressure, the friction surfaces of the brake shoes contact the machined surface of the brake drum. This rubbing action reduces the rotation speed of the brake drum and slows down the vehicle. The shoes are then pulled back into rest position by return springs. This process is repeated in the other direction.
The brake drum is made up of various components, including brake shoes and brake pads. Drum brakes are found in two and four-wheeled vehicles. They function nearly identically on motorcycles and cars. The brake drum’s primary function is to act as a friction medium to prevent the wheels from rolling off the road.
How to Choose a Brake Drum Supplier From China
If you are planning to import brake drums or air-disc brake rotors from China, you should be aware of several things to look for. Firstly, you need to be aware of the tariffs in place against Chinese goods. These are high, and they will have a large impact on the price of your parts. In China, brake drums are made in large volumes. This means that if one supplier is affected by a tariff, the price of the lot is affected.
Secondly, you should look for brake discs that are made by a reputable manufacturer. Most brake discs from China are made by OEM manufacturers. Chinese manufacturers have standardized production processes, the professional division of labor, and strict quality management. Therefore, the quality of Chinese brake discs is very high.
Moreover, Chinese brake disc manufacturers have the advantage of low labor and land costs. They also have more diligent industrial workers. They can deliver the same quality discs as domestic productions. And because the labor cost in China is low, they can offer cheaper prices than their domestic counterparts.
Around 450 pieces.
It will be around USD25000 on FOB Tianjin basis.
Related Product
How to start working with us?
If you are looking for a truck brake drum factory, congratulations, you have come to the right place. So how can you start cooperation with us quickly?
First, please check the information of the truck brake drums you need, and find the correct OEM model or other famous brand models
Second, send the model number you find and the quantity you need to our sales team. We will get back to you with the price. The price is based on FOB TIANJIN PORT, CHINA
Third, if the price is right and there is intention to deal, we sign the order with you
Fourth, you pay 30% advance payment and we start to arrange the production. Delivery period is about 60 days
Fifth, after the goods are produced, we send you the packing list and the pictures of the products.
Sixth, you pay the final payment
Seventh, we contact your freight forwarder and arrange shipping